Program
Date |
Delegates |
Spouse/Accompanying Person Reception |
Reception |
Daylight |
Evening |
||
17thSeptember, Sunday |
Registration |
Same to the delegates |
Cocktail |
18thSeptember, Monday |
Plenary Session |
Cultural Event |
|
19thSeptember, Tuesday |
Plenary Session |
Banquet |
|
20th –22nd September, Wednesday-Friday |
/ |
The Detailed of Sightseeing for delegates and spouses, please see the Sightseeing.
Congress Program
-Including Plenary Sessions (for Delegates)
All events take place at the Hangzhou International Expo Center unless otherwise stated.
Sunday, September 17 | ||
08:00-18:00 | Arrivals & Registration for Delegates at Lobby of 4 Floor, Hangzhou International Expo Center |
|
13:00-16:00 | Exhibitor’s check-in | |
13:00-17:00 | Build up of Table Top Display at 4F Plenary Hall B | |
12:00-18:00 | Sightseeing of Xixi National Wetland Park for all delegates | |
18:30-21:30 | Welcoming Reception / Welcome Cocktail for all delegates at 1F Multifunction Room, Hangzhou International Expo Center | |
19:00-21:00 | ForgeNet International, for President & General Secretary from all of associations at 3F Room 302, Hangzhou International Expo Center | |
Monday, September 18 | ||
07:00-08:30 | Exposition-Table Top Display Open at 4F Plenary Hall B, the visitor will not be admitted at 08:30 | |
08:30-08:40 | Opening of Congress (Chaired by Mr. Zhang, Jin, General Secretary of CCMI) -Delegates are asked to be seated in the 4F Plenary Hall A by 08:20 |
|
08:40-08:55 | Welcoming & Greetings from Mr. Xia, Shiwei, President of CCMI | |
Session 1: Lectures(Session Chaired by Mr. Xia, Hanguan, Vice president of CCMI) | ||
09:00-09:30 | Automotive Industry in China, China Association of Automotive Manufacturers, China | |
09:30-10:00 | Forging Technology in China, Mr. Han, Mulin, Deputy General Secretary of CCMI, China | |
10:00-10:40 | Coffee break at 4F Plenary Hall B | |
10:00-13:40 | Exposition-Table Top Display Open at 4F Plenary Hall B, the visitor will not be admitted at 13:40 | |
Session 2: National& Reginal Reports(Session Chaired by Mr. Hu, Yongyi, Vice president of CCMI) | ||
10:40-11:00 | Brazil Forging Trends, Ms. Aquino Silvia, Vice President of Brazilian Forging Association, Brazil |
|
11:00-11:20 | The Status of Korean Forging Industry, Ms. Serena Hyemin Kang, Manager of Korea Forging Cooperative, Korea |
|
11:20-11:40 | Current Status of Japanese Forging Industry, Mr. Norihiro YAGI, President of Japan Forging Association, Japan |
|
11:40-12:00 | Trends in North America, Mr. Jeff Jones, Vice President of Forging Industry Association, USA |
|
12:00-13:40 | Lunch at Lobby of 4F Room 401, please wear your badge during lunch | |
Session 3: National & Regional Reports(Session Chaired by Mr. Liu, Wanrong, Vice president of CCMI) | ||
13:40-14:00 | Forging Industry in Europe, Mr. Alper Kanca, President of EUROFORGE. EUROPE | |
14:00-14:20 | Indian Forging Industry Report, Mr. Muralishankar Sambasivam, president of Association of Indian Forging Industry. India |
|
14:20-14:40 | The Development of Taiwan Forging Industry, Ms. CHIA HUI HSIEH, General Secretary of Taiwan Forging Association, Taipei, Chinese. | |
14:40-15:00 | China Forging Industry, Mr. Zhang, Jin, General Secretary of Confederation of Chinese Metalforming Industry, China |
|
15:00-15:40 | Coffee Break at 4F Plenary Hall B | |
15:00-18:00 | Exposition-Table Top Display Open at 4F Plenary Hall B. | |
Session 4: Overview(Session Chaired by Mr. Han, Mulin, Vice General Secretary of CCMI) | ||
15:40-16:05 | The New Energy Vehicles and Precision Forging, Mr. Xia, Hanguan, President of Jiangsu Pacific Precision Forging Co. Ltd. China. | |
16:05-16:30 | Lightweight Forging Initiative: Lightweight Potentials for Automotive Industry. Mr. Raedt Hans-Willi, Vice President of Hirschvogel Automotive Group. Germany. |
|
16:30-16:55 | Warm and Cold Precision Forging Process Operated in Sunway, Mr. Gong, Aijun, Vice-General Manager of Jiangsu Sunway Precision Forging Co. Ltd. China. | |
16:55-17:20 | Survival & Development of Forging Enterprise in Tremendous Changes, Mr. Wu, Yujian, Vice General Manager of Dongfeng Forging Co. Ltd., China. |
|
17:20-17:45 | The Developing Practice of Forging Process and Die, Mr. Jiang, Peng, Chief Engineer of Beijing Research Institute of Mechanical & Electrical Technology (BRIMET). China. |
|
Cultural Event | ||
18:00-18:30 | Take a Bus for Cultural Event. | |
18:30-22:00 | Cultural Event at Hua Jia Shan Resort | |
Tuesday, September 19 | ||
07:00-08:30 | Exposition-Table Top Display Open at 4F Plenary Hall B, the visitor will not be admitted at 08:30 | |
8:30-18:00 | Bus is available to Shanghai for visiting MetalForm China 2017 | |
Session 5: Process & Technology(Session Chaired by Mr. Chen, Huajun, Vice President of CCMI) | ||
08:30-08:55 | Research on the Forging Process of a Steel Piston, Mr. Wang, Jianjun, Department manager of R&D/QA Department, FAW Forge (Jilin) Co., Ltd. China. |
|
08:55-09:20 | Lightweight Design of a Cardan Joint Spider, Dr. Udo Zitz, Hammerwerk Fridingen GmbH. Germany |
|
09:20-09:45 | Aluminum Alloy Forging Process Analysis and Machine Requirements, Mr. Sun, Guoqiang, Beijing Research Institute of Mechanical & Electrical Technology (BRIMET), China |
|
09:45-10:10 | Optimized Forging Process of Claw Pole in Hybrid Excitation Generator, Mr. Zhuang, Xiaowei, Vice-general manager of Jiangsu Longcheng Precision Forging Co, Ltd., China |
|
10:10-10:50 | Coffee Break at 4F Plenary Hall B. | |
10:00-16:00 | Exposition-Table Top Display Open at 4F Plenary Hall B | |
Session 6: Process & Technology(Session Chaired by Mr. Niu, Yugang, Vice president of CCMI) | ||
10:50-11:15 | How to Improve the Materials Utilizing Ratio in Closed-die Forging Production, Mr. Zhao, Yiping, Professer of Dongfeng Forging Co. Ltd. China |
|
11:15-11:40 | Promotion of Craftsmanship Spirit, Forming of a High-quality Spiral Bevel Gear Production Base. Ms. Zhou Xiuli. International Trade Manager of Shandong Wenling Precision Forging Technology Co, Ltd., China. |
|
11:40-12:05 | Near Ne t Shape Forging of Complicate Aluminium Parts Through Warm Forging, Mr. Muthiah Kanthimathinathan, Super Auto Forge, India. |
|
12:05-13:40 | Lunch at 1F Multifunction Room, please wear your badge during lunch | |
Session 7: Equipment(Session Chaired by Mr. Sui, Yutian, Vice president of CCMI) | ||
13:40-14:05 | The Present Situation and Development of Forging Equipment in China, Mr. Fa, Zecheng, Senior Engineer of Qingdao Hongda Metal Forging Machinery Co, Ltd. China. |
|
14:05-14:30 | SERVO TECHNOLOGY IN FORGING The Most Modern and Effective Way of Forging Equipment, Mr. Ulrich Kienle, Sales Director of The Schuler Group, Germany. |
|
14:30-14:55 | Full Servo Forging Presses, a New Level of Flexibility, Mr. Bastida Iker ,Forging Manager of Fagor Arrasate S. Coop., USA. |
|
14:55-15:20 | Types and Application of Workpiece Ejector on Closed-die Forging Press, Mr. Zhuo, Wei, Casting & Forging Center of China National Heavy Duty Truck Group Co, Ltd., China. |
|
15:20-16:00 | Coffee Break at 4F Plenary Hall B | |
16:00-18:00 | Dismantling and move-out, Exposition-Table Top Display at 4F Plenary Hall B | |
Session 8: Materials & Tooling(Session Chaird by Mr. Yan, Jianwen, Vice president of CCMI) | ||
16:00-16:25 | Application of QForm Simulation Software on Forging Productin Improving, Mr. Yuan, Shuming, Vice General Manager of Beijing Singukeller Automotive Cold Forming Parts Inc., China |
|
16:25-16:50 | Effect of Proeutectoid Carbide on Heredity in Microstructure-mechanical Properties and Fatigue Life of GCr15 Bearing Steel. Mr. Han, Huaibing, Henan Jiyuan Iron & Steel (Group) Co, Ltd., China. |
|
16:50-17:15 | Die Steel Performance, Mr. Louis-Philippe Lapierre FINKL STEEL. Canada. | |
17:15-17:40 | Development of Precision Forging Process and Dies in China, Mr. Hu, Hongqi, Vicepresident of Taicang Jiuxin Precision Tooling Corp. China. |
|
17:40-18:05 | Application of S-N Curve in the Research of the Service Life of Cold Forging Dies, Mr. Xie, Bin, Nanjing Kangni Mechanical & Electrical Co., Ltd. China. |
|
18:05-18:30 | Study on the Key Technology & the Routine of Intellegent Manufacturing for Forging Plants. Mr. Qi Zuoyu, Shanghai Electric SHMP Casting & Forging Co. Ltd., China |
|
18:30-18:35 | End of Session, Mr. Xia, Shiwei, President of CCMI, China | |
18:35-18:40 | Welcome to 23rd IFC, Next Organizer by Mr. Xia, Shiwei, President of CCMI, China | |
Banquet | ||
19:40-21:40 | Banquet at 4F Plenary Hall B |
Accompany Persons/Spouses Program
All events take place at Hangzhou International Expo Center unless otherwise stated.
Sunday, September 17 | ||
08:00-18:00 | Arrivals & Registration for Accompany Persons/Spouses at Lobby of 4 Floor, Hangzhou International Expo Center |
|
12:00-18:00 | Sightseeing of Xixi National Wetland Park for all Accompany Persons/Spouses. | |
18:30-21:30 | Welcoming Reception/Welcome Cocktail for all Accompany Persons/Spouses at 1F Multifunction Room, Hangzhou International Expo Center |
|
Monday, September 18 | ||
09:40 | Pick up from North Star Hangzhou International Expo Center | |
10:00 | Pick up from Diaoyutai Hotel Hangzhou | |
10:00-10:20 | Take a Bus for Sightseeing | |
10:20-11:20 | Visiting Mastercard Silk Museum | |
11:20-13:00 | Lunch at Lou Wailou Restaurant | |
13:30-15:30 | Visiting West Lake | |
15:30-16:30 | Back to North Star Hangzhou International Expo Center Hotel and Diaoyutai Hotel Hangzhou |
|
18:00-18:30 | Take a bus for Cultural Event | |
18:30-22:00 | Cultural Event at Hua Jia Shan Resort Note: Please wear your badge while your taking the bus |
|
Tuesday, September 19 | ||
09:40 | Pick up from North Star Hangzhou International Expo Center Hotel | |
10:00 | Pick up from Diaoyutai Hotel Hangzhou | |
10:00-11:30 | Take a Bus to Wuzhen | |
11:30-12:30 | Specialty Food at Wuzhen | |
12:30-14:00 | Visiting Wuzhen | |
14:00-15:00 | Take Bus to Liangzhu Culture Museum | |
15:00-15:45 | Visiting Liangzhu Culture Museum | |
16:00-17:30 | Back to North Star Hangzhou International Expo Center Hotel and Diaoyutai Hotel Hangzhou |
|
19:30-21:30 | Banquet at 4F Plenary Hall B Note: Please wear your badge while your taking the bus |
Evening and Social and Touring Event in Hangzhou
For Delegates and Accompanying persons/Spouses
Sunday, September 17 | ||
12:00-18:00 | Sightseeing of Xixi National Wetland Park for all participants First Bus at 12:00 and Last Bus at 12:30, Departure Place at Gate E4/E5 First Return Bus at 15:30 and Last Return Bus at 16:00, Boarding Place at the Drop off Point Please take your badge with you |
|
18:30-21:30 | Welcoming Reception / Welcome Cocktail for all participants at 1F Multifunction Room, Hangzhou International Expo Center Music Play Formal Attire/Suit is suggested while you are presenting Please take your badge with you |
|
19:00-21:00 | ForgeNet International, for president & general secretary from all of association at 3F Room 302, Hangzhou International Expo Center Formal Attire/Suit is suggested while you are presenting |
|
Monday, September 18 | ||
18:00-18:30 | Take a Bus for Cultural Event. First Bus at 18:00, Last Bus at 18:30, Departure Place at Gate E4/E5. First Return Bus at 21:40, Last Return Bus at 22:20, Boarding Place at the Drop off Point. |
|
18:30-22:00 | Cultural Event at Hua Jia Shan Resort Typical Music and Dance play from south of China The clothing is suitable for the occasion Please take your badge with you |
|
Tuesday, September 19 | ||
08:30-18:00 | Bus is available to Shanghai for visiting MetalForm China 2017 Gathering Time is 08:20 at Gate E4/E5 and Departure Time is 08:30, Departure from Shanghai 14:00 at Drop off Point |
|
19:30-21:30 | Banquet at 4F Plenary Hall B Chinese Traditional Art Performance Show The clothing is suitable for the occasion |